[Date Prev][Date Next]   [Thread Prev][Thread Next]   [Thread Index] [Date Index] [Author Index]

Re: [PATCH] Alpha patches for 2.3.39



Hi Jay,

Jay.Estabrook@compaq.com wrote:

> Here's some patches that (among other things) allow 2.3.39 to compile
> and run (UP and SMP) on Alpha.
>

No joy here on a 4cpu rawhide.  I get several machine checks on boot and then a
double error check and halt.  I've attached the init, show conf, and boot log of
the system including the directed diagnostics.  Any ideas?  Thanks!

 - Pete
Script started on Wed Jan 12 13:34:00 2000
[root@roadrunner /root]# telnet sandpit 2014
Trying 16.140.48.112...

Connected to sandpit.zk3.dec.com.

Escape character is '^]'.

^M

P00-ljohn>>> Àøð  
 SROM V3.0 on cpu0
 SROM V1.1 on cpu3
 SROM V1.1 on cpu2
 SROM V2.0 on cpu1

XSROM V5.4 on cpu1
XSROM V5.4 on cpu3
XSROM V5.4 on cpu2
XSROM V5.4 on cpu0
BCache testing complete on cpu3
BCache testing complete on cpu2
BCache testing complete on cpu0
BCache testing complete on cpu1
mem_pair0 - 2048 MB 
mem_pair1 - 2048 MB 
20..20..20..20..21..21..21..21..23..

please wait 80 seconds for T24 to complete
24..24..24..24..

Memory testing complete on cpu2
Memory testing complete on cpu1
Memory testing complete on cpu0
Memory testing complete on cpu3
starting console on CPU 0
sizing memory
  0   2048 MB EDO
  1   2048 MB EDO
starting console on CPU 1
starting console on CPU 2
starting console on CPU 3
probing IOD1 hose 1 
  bus 0 slot 1 - NCR 53C810
  bus 0 slot 2 - PCI-PCI Bridge
    probing PCI-PCI Bridge, bus 2
      bus 2 slot 0 - QLogic ISP1020
  bus 0 slot 3 - DEC KZPSA
probing IOD0 hose 0 
  bus 0 slot 1 - PCEB
    probing EISA Bridge, bus 1
  bus 0 slot 2 - DEC PCI MC
  bus 0 slot 4 - DEC PCI FDDI
  bus 0 slot 5 - DECchip 21140-AA
configuring I/O adapters...
  ncr0, hose 1, bus 0, slot 1
  isp0, hose 1, bus 2, slot 0
  pks0, hose 1, bus 0, slot 3
  floppy0, hose 0, bus 1, slot 0
  pfi0, hose 0, bus 0, slot 4
  tulip0, hose 0, bus 0, slot 5
  mc0, hose 0, bus 0, slot 2
System temperature is 29 degrees C
AlphaServer 4100 Console V5.4-1, 18-MAR-1999 16:58:40
P00-ljohn>>> sshh  ccoonnff^U^U

P00-ljohn>>> 
^]
telnet> mode line
^]
telnet> mode char
sh conf
                           Digital Equipment Corporation
                                 AlphaServer 4100

 Console V5.4-1  OpenVMS PALcode V1.21-1, Digital UNIX PALcode V1.23-1

 Module                          Type     Rev    Name  
 System Motherboard              0        0000   mthrbrd0
 Memory 2048 MB EDO              0        0000   mem0     
 Memory 2048 MB EDO              0        0000   mem1     
 CPU (4MB Cache)                 3        0001   cpu0     
 CPU (4MB Cache)                 3        0000   cpu1     
 Bridge (IOD0/IOD1)              600      0032   iod0/iod1
 PCI Motherboard                 8        0003   saddle0  
 CPU (4MB Cache)                 3        0000   cpu2     
 CPU (4MB Cache)                 3        0000   cpu3     

 Bus 0  iod0 (PCI0)
 Slot   Option Name              Type     Rev    Name
 1      PCEB                     4828086  0015   pceb0    
 2      DEC PCI MC               181011   000E   mc0      
 4      DEC PCI FDDI             f1011    0001   pfi0     
 5      DECchip 21140-AA         91011    0020   tulip0   

 Bus 1  pceb0 (EISA Bridge connected to iod0, slot 1)
 Slot   Option Name              Type     Rev    Name

 Bus 0  iod1 (PCI1)
 Slot   Option Name              Type     Rev    Name
 1      NCR 53C810               11000    0002   ncr0     
 2      PCI-PCI Bridge           11011    0002   pcb0     
 3      DEC KZPSA                81011    0000   pks0     

 Bus 2  pcb0 (PCI-PCI Bridge connected to iod1, slot 2)
 Slot   Option Name              Type     Rev    Name
 0      QLogic ISP1020           10201077 0002   isp0     
P00-ljohn>>> sh b*
boot_dev            	dkb0.0.0.2000.1 
boot_file           	                
boot_osflags        	root=/dev/sda1 console=ttyS0
boot_reset          	ON              
bootdef_dev         	dkb0.0.0.2000.1 
booted_dev          	                
booted_file         	                
booted_osflags      	                
P00-ljohn>>> b -fi vmlinux.test.gz
Initializing...
þ  
 SROM V3.0 on cpu0
 SROM V2.0 on cpu1
 SROM V1.1 on cpu3
 SROM V1.1 on cpu2
XSROM V5.4 on cpu1
XSROM V5.4 on cpu3
XSROM V5.4 on cpu0
XSROM V5.4 on cpu2
BCache testing complete on cpu1
BCache testing complete on cpu3
BCache testing complete on cpu0
BCache testing complete on cpu2
mem_pair0 - 2048 MB 
mem_pair1 - 2048 MB 
20..20..20..20..21..21..21..21..23..
please wait 80 seconds for T24 to complete
24..24..24..24..
Memory testing complete on cpu3
Memory testing complete on cpu2
Memory testing complete on cpu1
Memory testing complete on cpu0
starting console on CPU 0
sizing memory
  0   2048 MB EDO
  1   2048 MB EDO
starting console on CPU 1
starting console on CPU 2
starting console on CPU 3
probing IOD1 hose 1 
  bus 0 slot 1 - NCR 53C810
  bus 0 slot 2 - PCI-PCI Bridge
    probing PCI-PCI Bridge, bus 2
      bus 2 slot 0 - QLogic ISP1020
  bus 0 slot 3 - DEC KZPSA
probing IOD0 hose 0 
  bus 0 slot 1 - PCEB
    probing EISA Bridge, bus 1
  bus 0 slot 2 - DEC PCI MC
  bus 0 slot 4 - DEC PCI FDDI
  bus 0 slot 5 - DECchip 21140-AA
configuring I/O adapters...
  ncr0, hose 1, bus 0, slot 1
  isp0, hose 1, bus 2, slot 0
  pks0, hose 1, bus 0, slot 3
  floppy0, hose 0, bus 1, slot 0
  pfi0, hose 0, bus 0, slot 4
  tulip0, hose 0, bus 0, slot 5
  mc0, hose 0, bus 0, slot 2
System temperature is 29 degrees C
AlphaServer 4100 Console V5.4-1, 18-MAR-1999 16:58:40

CPU 0 booting

(boot dkb0.0.0.2000.1 -file vmlinux.test.gz -flags root=/dev/sda1 console=ttyS0)
block 0 of dkb0.0.0.2000.1 is a valid boot block
reading 152 blocks from dkb0.0.0.2000.1
bootstrap code read in
Building FRU table
base = 200000, image_start = 0, image_bytes = 13000
initializing HWRPB at 2000
initializing page table at 1f2000
initializing machine state
setting affinity to the primary CPU
jumping to bootstrap code
aboot: Linux/Alpha SRM bootloader version 0.5

aboot: switching to OSF/1 PALcode version 1.23

aboot: valid disklabel found: 5 partitions.

aboot: booted_dev=`scsi 1 2000 0 0 0 1011 10201077', guessing boot_device=`scd0'

aboot: loading compressed vmlinux.test.gz...

aboot: ok, now starting the kernel...

Linux version 2.3.39 (root@littlejohn.zk3.dec.com) (gcc version egcs-2.91.66 19990314/Linux (egcs-1.1.2 release)) #1 SMP Wed Jan 12 11:32:14 EST 2000

Booting on Rawhide variation Dodge using machine vector Rawhide from SRM

Command line: root=/dev/sda1 console=ttyS0 bootdevice=scd0 bootfile=vmlinux.test.gz

memcluster 0, usage 1, start        0, end      256

memcluster 1, usage 0, start      256, end   524279

memcluster 2, usage 1, start   524279, end   524288

max_low_pfn 262144

_end fffffc0000616228, start_pfn 780

bootmap size: 4 pages

allocating bootmap in area 780:784

freeing pages 780:262144

reserving bootmap 780:784

SMP: 4 CPUs probed -- cpu_present_mask = f

On node 0 totalpages: 00040000

zone(0): 262144 pages.

zone(1): 0 pages.

zone(2): 0 pages.

mcpcia_init_hoses: found 2 hoses

MCPCIA machine check: vector=0x670 pc=0xfffffc000048e384 code=0x980000

machine check type: unknown

pc = [<fffffc000048e384>]  ra = [<fffffc000048e2f8>]  ps = 0007

r0 = 0000000000000021  r1 = 0000000000000001  r2 = 0000000000000000

r3 = 0000000000ff0000  r4 = fffffc0003230180  r5 = fffffcf1e0000000

r6 = fffffc00004fc190  r7 = 0000000000000000  r8 = fffffc00004c4000

r16= fffffcfbe0000000  r17= fffffc0000500910  r18= fffffc0000500910

r19= fffffffffffffffb  r20= fffffc0000500900  r21= 0000000000000000

r22= 000000000000001f  r23= fffffc0000533360  r24= 0000000000000002

r25= 000000000000000a  r27= fffffc000031cca0  r28= fffffc0000531190

gp = fffffc000052c248  sp = fffffc00004c7fc0

  paltmp[0-1] =               21                1

  paltmp[2-3] = fffffc00003109c0             4400

  paltmp[4-5] = fffffc0003230180 fffffcf1e0000000

  paltmp[6-7] = fffffc00004fc190 fffffc0000310620

  paltmp[8-9] = 1f1e171515020100 fffffc0000310bf8

  paltmp[10-11] = fffffc000048e384 fffffc0000310460

  paltmp[12-13] = fffffc00003105a0             6e80

  paltmp[14-15] =                0           110000

  paltmp[16-17] =       9806700001                0

  paltmp[18-19] =                0 fffffc00004c7fa0

  paltmp[20-21] =           300000 fffffc00003104e0

  paltmp[22-23] = fffffc000052c248           4c4598

  shadow[0-1] =                0                0

  shadow[2-3] =                0                0

  shadow[4-5] =                0                0

  shadow[6-7] =                0                0

  Addr of excepting instruction  = fffffc000048e384

  Summary of arithmetic traps    =                0

  Exception mask                 =                0

  Base address for PALcode       =            14000

  Interrupt Status Reg           =           400000

  CURRENT SETUP OF EV5 IBOX      =       c164020000

  I-CACHE Reg Tag parity error   =                0

  D-CACHE error Reg              =                0

  Effective VA                   =         10000000

  Reason for D-stream            =            14890

  EV5 SCache address             = ffffff00000190cf

  EV5 SCache TAG/Data parity     =                0

  EV5 BC_TAG_ADDR                = ffffff80024f6fff

  EV5 EI_ADDR: Phys addr of Xfer = ffffff00fa00357f

  Fill Syndrome                  =              c00

  EI_STAT reg                    = fffffff005ffffff

  LD_LOCK                        = ffffff00005008df

MCPCIA machine check: vector=0x670 pc=0xfffffc000048e3b0 code=0x980000

machine check type: unknown

pc = [<fffffc000048e3b0>]  ra = [<fffffc000048e2f8>]  ps = 0007

r0 = 0000000000000021  r1 = fffffcf3e0000000  r2 = 0000000000000000

r3 = 0000000000fe0000  r4 = 0000000000000000  r5 = fffffcf1e0000000

r6 = fffffc00004fc190  r7 = 0000000000000000  r8 = fffffc00004c4000

r16= 0000000000000002  r17= fffffc0000500910  r18= fffffc0000500910

r19= fffffffffffffffb  r20= fffffc0000500900  r21= 0000000000000000

r22= 000000000000001f  r23= fffffc0000533360  r24= 0000000000000002

r25= 000000000000000a  r27= fffffc0000316280  r28= fffffc0000531190

gp = fffffc000052c248  sp = fffffc00004c7fc0

  paltmp[0-1] =               21 fffffcf3e0000000

  paltmp[2-3] = fffffc00003109c0             4400

  paltmp[4-5] =                0 fffffcf1e0000000

  paltmp[6-7] = fffffc00004fc190 fffffc0000310620

  paltmp[8-9] = 1f1e171515020100 fffffc0000310bf8

  paltmp[10-11] = fffffc000048e3b0 fffffc0000310460

  paltmp[12-13] = fffffc00003105a0             6e80

  paltmp[14-15] =                0           110000

  paltmp[16-17] =       9806700001                0

  paltmp[18-19] =                0 fffffc00004c7fc0

  paltmp[20-21] =           300000 fffffc00003104e0

  paltmp[22-23] = fffffc000052c248           4c4598

  shadow[0-1] =                0                0

  shadow[2-3] =                0                0

  shadow[4-5] =                0                0

  shadow[6-7] =                0                0

  Addr of excepting instruction  = fffffc000048e3b0

  Summary of arithmetic traps    =                0

  Exception mask                 =                0

  Base address for PALcode       =            14000

  Interrupt Status Reg           =           400000

  CURRENT SETUP OF EV5 IBOX      =       c164020000

  I-CACHE Reg Tag parity error   =                0

  D-CACHE error Reg              =                0

  Effective VA                   =         10000000

  Reason for D-stream            =            14890

  EV5 SCache address             = ffffff00032290ef

  EV5 SCache TAG/Data parity     =                0

  EV5 BC_TAG_ADDR                = ffffff80000f1fff

  EV5 EI_ADDR: Phys addr of Xfer = ffffff00fa00357f

  Fill Syndrome                  =              c00

  EI_STAT reg                    = fffffff005ffffff

  LD_LOCK                        = ffffff00005008df

Calibrating delay loop... 462.03 BogoMIPS

Memory: 2045784k/2097152k available (1485k kernel code, 49320k reserved, 423k data, 224k init)

Buffer-cache hash table entries: 131072 (order: 7, 1048576 bytes)

Page-cache hash table entries: 262144 (order: 8, 2097152 bytes)

POSIX conformance testing by UNIFIX

SMP starting up secondaries.

recv_secondary_console_msg: on 0 message is 'P01-ljohn>>> START  P01>>>'

Calibrating delay loop... 463.26 BogoMIPS

recv_secondary_console_msg: on 0 message is 'P02-ljohn>>> START  P02>>>'

Calibrating delay loop... 464.49 BogoMIPS

recv_secondary_console_msg: on 0 message is 'P03-ljohn>>> START  P03>>>'

Calibrating delay loop... 463.26 BogoMIPS

SMP: Total of 4 processors activated (1853.03 BogoMIPS).

PCI: Failed to allocate resource 0 for PCI device 1011:0018 (Digital Equipment Corporation)

PCI: dev Digital Equipment Corporation KZPSA [KZPSA] type 64-bit

PCI: dev Digital Equipment Corporation KZPSA [KZPSA] type 64-bit

Linux NET4.0 for Linux 2.3

Based upon Swansea University Computer Society NET3.039

NET4: Unix domain sockets 1.0/SMP for Linux NET4.0.

NET4: Linux TCP/IP 1.0 for NET4.0

IP Protocols: ICMP, UDP, TCP

IP: routing cache hash table of 16384 buckets, 256Kbytes

TCP: Hash tables configured (established 131072 bind 43690)

Starting kswapd v1.6

initialize_kbd: Keyboard reset failed, no ACK

Serial driver version 4.91 (1999-11-17) with MANY_PORTS SHARE_IRQ SERIAL_PCI PCI_IOMEM enabled

Keyboard timeout[2]

Keyboard timeout[2]

ttyS00 at 0x03f8 (irq = 4) is a 16550A

ttyS01 at 0x02f8 (irq = 3) is a 16550A

pty: 256 Unix98 ptys configured

Floppy drive(s): fd0 is 2.88M

FDC 0 is a National Semiconductor PC87306

qlogicisp : new isp1020 revision ID (2)

MCPCIA machine check: vector=0x670 pc=0xfffffc0000316b78 code=0x980000

machine check type: unknown

pc = [<fffffc0000316b78>]  ra = [<fffffc0000316c84>]  ps = 0007

r0 = 0000000000000001  r1 = fffffc00005fbf40  r2 = 0000000000000000

r3 = fffffc00004fc194  r4 = 0000000000000000  r5 = 0000000000fe0001

r6 = 0000000000000001  r7 = fffffc000324a000  r8 = fffffc0003270000

r16= 0000000000000001  r17= 0000000000000001  r18= fffffc0000316524

r19= fffffc00004f380e  r20= fffffc000324a000  r21= fffffc000324a112

r22= 000000000000001f  r23= 000000000001000c  r24= fffffc000324a1d0

r25= 00000000000000c0  r27= fffffc0000316c40  r28= 0000000000000010

gp = fffffc000052c248  sp = fffffc0003273d50

  paltmp[0-1] =                1 fffffc00005fbf40

  paltmp[2-3] = fffffc00003109c0             4400

  paltmp[4-5] =                0           fe0001

  paltmp[6-7] =                1 fffffc0000310620

  paltmp[8-9] = 1f1e171515020100 fffffc0000310bf8

  paltmp[10-11] = fffffc0000316b78 fffffc0000310460

  paltmp[12-13] = fffffc00003105a0             6e80

  paltmp[14-15] =                0           110000

  paltmp[16-17] =       9806700001                0

  paltmp[18-19] =                0 fffffc0003273d30

  paltmp[20-21] =           300000 fffffc00003104e0

  paltmp[22-23] = fffffc000052c248          3270598

  shadow[0-1] =                0                0

  shadow[2-3] =                0                0

  shadow[4-5] =                0                0

  shadow[6-7] =                0                0

  Addr of excepting instruction  = fffffc0000316b78

  Summary of arithmetic traps    =                0

  Exception mask                 =                0

  Base address for PALcode       =            14000

  Interrupt Status Reg           =                0

  CURRENT SETUP OF EV5 IBOX      =       c164020000

  I-CACHE Reg Tag parity error   =                0

  D-CACHE error Reg              =                0

  Effective VA                   =         10000000

  Reason for D-stream            =            14890

  EV5 SCache address             = ffffff000001908f

  EV5 SCache TAG/Data parity     =                0

  EV5 BC_TAG_ADDR                = ffffff80004d0fff

  EV5 EI_ADDR: Phys addr of Xfer = ffffff00fa00357f

  Fill Syndrome                  =              c00

  EI_STAT reg                    = fffffff005ffffff

  LD_LOCK                        = ffffff00004fb87f

ncr53c8xx: at PCI bus 1, device 1, function 0

ncr53c8xx: 53c810 detected 

ncr53c810-0: rev 0x2 on pci bus 1 device 1 function 0 irq 56


halted CPU 0
CPU 1 is not halted
CPU 2 is not halted
CPU 3 is not halted

halt code = 6
double error halt
PC = 19340           

Your system has halted due to an irrecoverable error. Record the
error halt code and PC and contact your Digital Services representative.
In addition, type INFO 5 and INFO 8 at the console and record the results.
P00-ljohn>>> info 5
                      cpu00   cpu01   cpu02   cpu03 
per_cpu logout area  00004838 00004e10 000053e8 000059c0
mchk$crd_flag        00000320 00000000 00000000 00000000 : 0000
mchk$crd_flag+4      00000000 00000000 00000000 00000000 : 0004
mchk$crd_offsets     00000118 00000000 00000000 00000000 : 0008
mchk$crd_offsets+4   00001328 00000000 00000000 00000000 : 000c
mchk$crd_mchk_code   00980000 00000000 00000000 00000000 : 0010
mchk$crd_mchk_code+4 00000000 00000000 00000000 00000000 : 0014
mchk$crd_ei_stat     00000000 00000000 00000000 00000000 : 0018
mchk$crd_ei_stat+4   00000000 00000000 00000000 00000000 : 001c
mchk$crd_ei_addr     00000000 00000000 00000000 00000000 : 0020
mchk$crd_ei_addr+4   00000000 00000000 00000000 00000000 : 0024
mchk$crd_fill_syn    00000000 00000000 00000000 00000000 : 0028
mchk$crd_fill_syn+4  00000000 00000000 00000000 00000000 : 002c
mchk$crd_isr         00000000 00000000 00000000 00000000 : 0030
mchk$crd_isr+4       00000000 00000000 00000000 00000000 : 0034
mchk$crd_whoami      00000000 00000000 00000000 00000000 : 0038
mchk$crd_iic_environ 00000000 00000000 00000000 00000000 : 003c
mchk$crd_base_addr   00000000 00000000 00000000 00000000 : 0040
mchk$crd_base_addr+4 00000000 00000000 00000000 00000000 : 0044
mchk$crd_pci_rev     00000000 00000000 00000000 00000000 : 0048
mchk$crd_mc_err0     00000000 00000000 00000000 00000000 : 004c
mchk$crd_mc_err1     00000000 00000000 00000000 00000000 : 0050
mchk$crd_cap_err     00000000 00000000 00000000 00000000 : 0054
mchk$crd_mdpa_stat   00000000 00000000 00000000 00000000 : 0058
mchk$crd_mdpa_syn    00000000 00000000 00000000 00000000 : 005c
mchk$crd_mdpb_stat   80000000 00000000 00000000 00000000 : 0060
mchk$crd_mdpb_syn    fffffcfb 00000000 00000000 00000000 : 0064
mchk$flag            00000320 00000000 00000000 00000000 : 0000
mchk$flag+4          00000000 00000000 00000000 00000000 : 0004
mchk$offsets         00000118 00000000 00000000 00000000 : 0008
mchk$offsets+4       00001328 00000000 00000000 00000000 : 000c
mchk$mchk_code       00980000 00000000 00000000 00000000 : 0010
mchk$mchk_code+4     00000000 00000000 00000000 00000000 : 0014
mchk$shadow[0]       00000000 00000000 00000000 00000000 : 0018
mchk$shadow[0]+4     00000000 00000000 00000000 00000000 : 001c
mchk$shadow[1]       00000000 00000000 00000000 00000000 : 0020
mchk$shadow[1]+4     00000000 00000000 00000000 00000000 : 0024
mchk$shadow[2]       00000000 00000000 00000000 00000000 : 0028
mchk$shadow[2]+4     00000000 00000000 00000000 00000000 : 002c
mchk$shadow[3]       00000000 00000000 00000000 00000000 : 0030
mchk$shadow[3]+4     00000000 00000000 00000000 00000000 : 0034
mchk$shadow[4]       00000000 00000000 00000000 00000000 : 0038
mchk$shadow[4]+4     00000000 00000000 00000000 00000000 : 003c
mchk$shadow[5]       00000000 00000000 00000000 00000000 : 0040
mchk$shadow[5]+4     00000000 00000000 00000000 00000000 : 0044
mchk$shadow[6]       00000000 00000000 00000000 00000000 : 0048
mchk$shadow[6]+4     00000000 00000000 00000000 00000000 : 004c
mchk$shadow[7]       00000000 00000000 00000000 00000000 : 0050
mchk$shadow[7]+4     00000000 00000000 00000000 00000000 : 0054
mchk$pt[0]           00000000 00000000 00000000 00000000 : 0058
mchk$pt[0]+4         00000000 00000000 00000000 00000000 : 005c
mchk$pt[1]           80000000 00000000 00000000 00000000 : 0060
mchk$pt[1]+4         fffffcfb 00000000 00000000 00000000 : 0064
mchk$pt[2]           003109c0 00000000 00000000 00000000 : 0068
mchk$pt[2]+4         fffffc00 00000000 00000000 00000000 : 006c
mchk$pt[3]           00004400 00000000 00000000 00000000 : 0070
mchk$pt[3]+4         00000000 00000000 00000000 00000000 : 0074
mchk$pt[4]           00008000 00000000 00000000 00000000 : 0078
mchk$pt[4]+4         00000002 00000000 00000000 00000000 : 007c
mchk$pt[5]           00000001 00000000 00000000 00000000 : 0080
mchk$pt[5]+4         00000000 00000000 00000000 00000000 : 0084
mchk$pt[6]           00000000 00000000 00000000 00000000 : 0088
mchk$pt[6]+4         00000000 00000000 00000000 00000000 : 008c
mchk$pt[7]           00310620 00000000 00000000 00000000 : 0090
mchk$pt[7]+4         fffffc00 00000000 00000000 00000000 : 0094
mchk$pt[8]           15020100 00000000 00000000 00000000 : 0098
mchk$pt[8]+4         1f1e1715 00000000 00000000 00000000 : 009c
mchk$pt[9]           00310bf8 00000000 00000000 00000000 : 00a0
mchk$pt[9]+4         fffffc00 00000000 00000000 00000000 : 00a4
mchk$pt[10]          0047b708 00000000 00000000 00000000 : 00a8
mchk$pt[10]+4        fffffc00 00000000 00000000 00000000 : 00ac
mchk$pt[11]          00310460 00000000 00000000 00000000 : 00b0
mchk$pt[11]+4        fffffc00 00000000 00000000 00000000 : 00b4
mchk$pt[12]          003105a0 00000000 00000000 00000000 : 00b8
mchk$pt[12]+4        fffffc00 00000000 00000000 00000000 : 00bc
mchk$pt[13]          00006e80 00000000 00000000 00000000 : 00c0
mchk$pt[13]+4        00000000 00000000 00000000 00000000 : 00c4
mchk$pt[14]          00000000 00000000 00000000 00000000 : 00c8
mchk$pt[14]+4        00000000 00000000 00000000 00000000 : 00cc
mchk$pt[15]          00110000 00000000 00000000 00000000 : 00d0
mchk$pt[15]+4        00000000 00000000 00000000 00000000 : 00d4
mchk$pt[16]          06700001 00000000 00000000 00000000 : 00d8
mchk$pt[16]+4        00000098 00000000 00000000 00000000 : 00dc
mchk$pt[17]          00000000 00000000 00000000 00000000 : 00e0
mchk$pt[17]+4        00000000 00000000 00000000 00000000 : 00e4
mchk$pt[18]          00000000 00000000 00000000 00000000 : 00e8
mchk$pt[18]+4        00000000 00000000 00000000 00000000 : 00ec
mchk$pt[19]          03273970 00000000 00000000 00000000 : 00f0
mchk$pt[19]+4        fffffc00 00000000 00000000 00000000 : 00f4
mchk$pt[20]          00300000 00000000 00000000 00000000 : 00f8
mchk$pt[20]+4        00000000 00000000 00000000 00000000 : 00fc
mchk$pt[21]          003104e0 00000000 00000000 00000000 : 0100
mchk$pt[21]+4        fffffc00 00000000 00000000 00000000 : 0104
mchk$pt[22]          0052c248 00000000 00000000 00000000 : 0108
mchk$pt[22]+4        fffffc00 00000000 00000000 00000000 : 010c
mchk$pt[23]          03270598 00000000 00000000 00000000 : 0110
mchk$pt[23]+4        00000000 00000000 00000000 00000000 : 0114
mchk$exc_addr        00316b78 00000000 00000000 00000000 : 0118
mchk$exc_addr+4      fffffc00 00000000 00000000 00000000 : 011c
mchk$exc_sum         00000000 00000000 00000000 00000000 : 0120
mchk$exc_sum+4       00000000 00000000 00000000 00000000 : 0124
mchk$exc_mask        00000000 00000000 00000000 00000000 : 0128
mchk$exc_mask+4      00000000 00000000 00000000 00000000 : 012c
mchk$pal_base        00014000 00000000 00000000 00000000 : 0130
mchk$pal_base+4      00000000 00000000 00000000 00000000 : 0134
mchk$isr             00000000 00000000 00000000 00000000 : 0138
mchk$isr+4           00000000 00000000 00000000 00000000 : 013c
mchk$icsr            64020000 00000000 00000000 00000000 : 0140
mchk$icsr+4          000000c1 00000000 00000000 00000000 : 0144
mchk$ic_perr_stat    00000000 00000000 00000000 00000000 : 0148
mchk$ic_perr_stat+4  00000000 00000000 00000000 00000000 : 014c
mchk$dc_perr_stat    00000000 00000000 00000000 00000000 : 0150
mchk$dc_perr_stat+4  00000000 00000000 00000000 00000000 : 0154
mchk$va              10000000 00000000 00000000 00000000 : 0158
mchk$va+4            00000000 00000000 00000000 00000000 : 015c
mchk$mm_stat         00014890 00000000 00000000 00000000 : 0160
mchk$mm_stat+4       00000000 00000000 00000000 00000000 : 0164
mchk$sc_addr         000190cf 00000000 00000000 00000000 : 0168
mchk$sc_addr+4       ffffff00 00000000 00000000 00000000 : 016c
mchk$sc_stat         00000000 00000000 00000000 00000000 : 0170
mchk$sc_stat+4       00000000 00000000 00000000 00000000 : 0174
mchk$bc_tag_addr     000f1fff 00000000 00000000 00000000 : 0178
mchk$bc_tag_addr+4   ffffff80 00000000 00000000 00000000 : 017c
mchk$ei_addr         fa00357f 00000000 00000000 00000000 : 0180
mchk$ei_addr+4       ffffff00 00000000 00000000 00000000 : 0184
mchk$fill_syn        00000c00 00000000 00000000 00000000 : 0188
mchk$fill_syn+4      00000000 00000000 00000000 00000000 : 018c
mchk$ei_stat         05ffffff 00000000 00000000 00000000 : 0190
mchk$ei_stat+4       fffffff0 00000000 00000000 00000000 : 0194
mchk$ld_lock         0053126f 00000000 00000000 00000000 : 0198
mchk$ld_lock+4       ffffff00 00000000 00000000 00000000 : 019c

IOD: 0 base address: f9e0000000
  WHOAMI:     00002f7a PCI_REV:    06008332 ENVIRON:    00000000
  CAP_CTL:    46460ff1 HAE_MEM:    00000000 HAE_IO:     00000000
  INT_CTL:    00000003 INT_REQ:    00000000 INT_MASK0:  00250000
  INT_MASK1:  00000000 MC_ERR0:    e0000640 MC_ERR1:    000e88f3
  CAP_ERR:    00000000 PCI_ERR:    00000000 MDPA_STAT:  00000000
  MDPA_SYN:   00000000 MDPB_STAT:  00000000 MDPB_SYN:   00000000


IOD: 1 base address: fbe0000000
  WHOAMI:     000002fa PCI_REV:    06000332 ENVIRON:    00000000
  CAP_CTL:    46460ff1 HAE_MEM:    00000000 HAE_IO:     00000000
  INT_CTL:    00000003 INT_REQ:    00800000 INT_MASK0:  00000010
  INT_MASK1:  00000000 MC_ERR0:    e0000640 MC_ERR1:    800e88f3
  CAP_ERR:    84000000 PCI_ERR:    00000000 MDPA_STAT:  00000000
  MDPA_SYN:   00000000 MDPB_STAT:  00000000 MDPB_SYN:   00000000

P00-ljohn>>> info 8

IOD 0

  WHOAMI:      00002f7a PCI_REV:     06008332
  CAP_CTL:     46460ff1 HAE_MEM:     00000000 HAE_IO:      00000000
  INT_CTL:     00000003 INT_REQ:     00010000 INT_MASK0:   00250000
  INT_MASK1:   00000000 MC_ERR0:     e0000640 MC_ERR1:     000e88f3
  CAP_ERR:     00000000 PCI_ERR:     00000000 MDPA_STAT:   00000000
  MDPA_SYN:    00000000 MDPB_STAT:   00000000 MDPB_SYN:    00000000
  INT_TARG:    0000003a INT_ADR:     00006000 INT_ADR_EXT: 00000000
  PERF_MON:    001d42ff PERF_CONT:   00000000 CAP_DIAG:    00000000
  DIAG_CHKA:   10000000 DIAG_CHKB:   10000000 SCRATCH:     2fefff3f
  W0_BASE:     80000001 W0_MASK:     7ff00000 T0_BASE:     00000000
  W1_BASE:     00000000 W1_MASK:     00700000 T1_BASE:     00008000
  W2_BASE:     00000000 W2_MASK:     3ff00000 T2_BASE:     00000000
  W3_BASE:     00000000 W3_MASK:     00000000 T3_BASE:     00000000
  W_DAC:       00000000 SG_TBIA:     00000000 HBASE:       00000000

IOD 1

  WHOAMI:      000002fa PCI_REV:     06000332
  CAP_CTL:     46460ff1 HAE_MEM:     00000000 HAE_IO:      00000000
  INT_CTL:     00000003 INT_REQ:     00800000 INT_MASK0:   00000010
  INT_MASK1:   00000000 MC_ERR0:     e0000640 MC_ERR1:     000e88f3
  CAP_ERR:     00000013 PCI_ERR:     00008007 MDPA_STAT:   00000000
  MDPA_SYN:    00000000 MDPB_STAT:   00000000 MDPB_SYN:    00000000
  INT_TARG:    0000003a INT_ADR:     00006004 INT_ADR_EXT: 00000000
  PERF_MON:    0014234b PERF_CONT:   00000000 CAP_DIAG:    00000000
  DIAG_CHKA:   10000000 DIAG_CHKB:   10000000 SCRATCH:     3600051e
