Please add BENQ FP91V to system-config-display monitor DB

Sadda Teh saddateh at gmail.com
Sat Aug 12 00:13:18 UTC 2006


Here are the specs for the BENQ FP91V:

Screen Size  	19"
Resolution 	1280x1024 (SXGA)
Pixel pitch (mm) 	0.294
Display Colors 	16.2 million
Horizontal Frequency (KHz) 	31 - 81
Vertical Frequency (Hz) 	56 - 76
Video Bandwidth (MHz) 	25 - 135
Viewing Angle (L/R;U/D) (CR>=10) 	140 / 140
Display Area 	14.82" x 11.85"
Contrast Ratio 	550:1
Brightness 	400 cd/m2
Response time 	12 ms
Colour temperature 	Reddish/Normal/Bluish+User mode
MTBF (hr, exclude lamp) 	60,000
Lamp life (hr) typical 	50,000
Input connector 	D-Sub/DVI
Power Consumption 	60W (max)
Power supply 	Built-in
Power Saving Mode 	1W/115V
2W/230V
Net Weight 	13.23 lbs
Gross Weight 	18.74 lbs
Box Dimensions (HxWxD) 	19.49" x 22.44" x 10.08"
Dimensions (HXWXD) 	16.51" x 16.17" x 8.48"
Speakers 	2W x 2
USB 	No
VESA Wall Mounting 	100 x 100 mm
Swivel 	No
Pivot 	No
OSD language 	8
i-Key 	Yes
Regulations 	TCO'03
Kensington Lock Support 	Yes
Product Color 	Silver-Black
Signal Cable 	VGA and DVI Cable
Other Accessories 	Audio cable
Viewing angle (L/R;U/D) (CR>=5) 	160/160
Senseye 	Yes
Tilt (down/up) 	-2/20
High adjustment (mm) 	No
Lamp life (hr) min 	30,000
Container Loading (SEA) / pallet loading 	

20" 320/40" 768
Pallete A: 32

Tanks!




More information about the fedora-devel-list mailing list