[Date Prev][Date Next]   [Thread Prev][Thread Next]   [Thread Index] [Date Index] [Author Index]

Re: HP XE2 & LynxEM



	This is probably because u r selecting incorrect monitors. If your
monitor is not listed, then try Generic VGA with the server as XFree86_SVGA.
Use the Xconfigurator utility and try diff. settings. My laptops monitor and
the vga card are not listed but it works with generic setings.
	Here is my XF86Config file.
	Do not copy it as it is. u might spoil your hardware.
	BTW i'm having a Toshiba 420 CCE.

	Rizwan
	

----------------------------------

Section "Files"
    RgbPath	"/usr/X11R6/lib/X11/rgb"
    FontPath   "/usr/X11R6/lib/X11/fonts/misc/"
    FontPath   "/usr/X11R6/lib/X11/fonts/75dpi/:unscaled"
    FontPath   "/usr/X11R6/lib/X11/fonts/100dpi/:unscaled"
    FontPath   "/usr/X11R6/lib/X11/fonts/Type1/"
    FontPath   "/usr/X11R6/lib/X11/fonts/Speedo/"
    FontPath   "/usr/X11R6/lib/X11/fonts/75dpi/"
    FontPath   "/usr/X11R6/lib/X11/fonts/100dpi/"

EndSection

Section "ServerFlags"
EndSection

Section "Keyboard"
    Protocol    "Standard"
    AutoRepeat  500 5
    LeftAlt        Meta
    RightAlt        Meta
   ScrollLock      Compose
   RightCtl        Control
   XkbKeycodes     "xfree86"
   XkbTypes        "default"
   XkbCompat       "default"
   XkbSymbols      "us(pc101)"
   XkbGeometry     "pc"
   XkbRules        "xfree86"
   XkbModel        "pc101"
    XkbLayout       "us"
EndSection

Section "Pointer"
    Protocol    "PS/2"
    Device      "/dev/mouse"
    Emulate3Buttons
    Emulate3Timeout    50
EndSection

Section "Monitor"
    Identifier  "My Monitor"
    VendorName  "Unknown"
    ModelName   "Unknown"

    HorizSync   31.5 - 57.0
    VertRefresh 50-70

Modeline "640x400"     25.175 640  664  760  800   400  409  411  450
Modeline "640x480"     25.175 640  664  760  800   480  491  493  525
ModeLine "800x600"     36     800  824  896 1024   600  601  603  625
Modeline "1024x768"    44.9  1024 1048 1208 1264   768  776  784  817 Interlace

Modeline "640x400"     31.5   640  672 736   832   400  401  404  445 -HSync +VSync
Modeline "640x480"     31.5   640  680  720  864   480  488  491  521
ModeLine  "640x480"    31.5   640  656  720  840   480  481  484  500 -HSync -VSync
Modeline "800x600"     40     800  840  968 1056   600  601  605  628 +hsync +vsync

Modeline "640x480"     36     640  696  752  832   480  481  484  509 -HSync -VSync
ModeLine "1152x864"    65    1152 1168 1384 1480   864  865  875  985 Interlace

Modeline "800x600"     50     800  856  976 1040   600  637  643  666 +hsync +vsync
Modeline "1024x768"    65    1024 1032 1176 1344   768  771  777  806 -hsync -vsync

Modeline "640x480"     45.8   640  672  768  864   480  488  494  530 -HSync -VSync
Modeline  "1152x864"   89.9  1152 1216 1472 1680   864  868  876  892 -HSync -VSync
Modeline  "800x600"    60.75  800  864  928 1088   600  616  621  657 -HSync -VSync

Modeline "1024x768"    75    1024 1048 1184 1328   768  771  777  806 -hsync -vsync
Modeline "1280x1024"   80    1280 1296 1512 1568  1024 1025 1037 1165 Interlace

Modeline  "800x600"    69.65  800  864  928 1088   600  604  610  640 -HSync -VSync
Modeline "1024x768"    85    1024 1032 1152 1360   768  784  787  823
Modeline  "1152x864"   92    1152 1208 1368 1474   864  865  875  895
Modeline "1280x1024"  110    1280 1328 1512 1712  1024 1025 1028 1054

Modeline "1024x768"   98.9  1024 1056 1216 1408   768 782 788 822 -HSync -VSync
Modeline "1152x864"   110   1152 1240 1324 1552   864  864  876  908

Modeline "1280x1024"  126.5 1280 1312 1472 1696  1024 1032 1040 1068 -HSync -VSync
Modeline "1600x1200"  162   1600 1664 1856 2160  1200 1201 1204 1250 +HSync +VSync
Modeline "1152x864"   135    1152 1464 1592 1776   864  864  876  908

Modeline "1280x1024"  135    1280 1312 1456 1712  1024 1027 1030 1064

Modeline "1024x768"   115.5  1024 1056 1248 1440  768  771  781  802 -HSync -VSync
Modeline "1280x1024"  135    1280 1312 1416 1664  1024 1027 1030 1064

Modeline "1600x1200"  189    1600 1664 1856 2160  1200 1201 1204 1250 -HSync -VSync
Modeline "1152x864"   137.65 1152 1184 1312 1536   864  866  885  902 -HSync -VSync
Modeline "1280x1024"  157.5  1280 1344 1504 1728  1024 1025 1028 1072 +HSync +VSync
Modeline "1600x1200"  202.5  1600 1664 1856 2160  1200 1201 1204 1250 +HSync +VSync
Modeline "1600x1200"  220    1600 1616 1808 2080  1200 1204 1207 1244 +HSync +VSync
Modeline "1280x1024"  181.75 1280 1312 1440 1696  1024 1031 1046 1072 -HSync -VSync

ModeLine "1800X1440"  230    1800 1896 2088 2392 1440 1441 1444 1490 +HSync +VSync
ModeLine "1800X1440"  250    1800 1896 2088 2392 1440 1441 1444 1490 +HSync +VSync

Modeline "512x384"    20.160 512  528  592  640   384  385  388  404 -HSync -VSync
Modeline "512x384"    22     512  528  592  640   384  385  388  404 -HSync -VSync


Modeline "320x200"     12.588 320  336  384  400   200  204  205  225 Doublescan
Modeline "320x240"     12.588 320  336  384  400   240  245  246  262 Doublescan
Modeline "320x240"     15.750 320  336  384  400   240  244  246  262 Doublescan
ModeLine "400x300"     18     400  416  448  512   300  301  302  312 Doublescan
Modeline "400x300"     20     400  416  480  528   300  301  303  314 Doublescan
Modeline "400x300"     25     400  424  488  520   300  319  322  333 Doublescan
ModeLine "480x300"     21.656 480  496  536  616   300  301  302  312 Doublescan
Modeline "480x300"     23.890 480  496  576  632   300  301  303  314 Doublescan
Modeline "480x300"     25     480  496  576  632   300  301  303  314 Doublescan
Modeline "480x300"     29.952 480  504  584  624   300  319  322  333 Doublescan

EndSection
Section "Device"
    Identifier        "Generic VGA"
    VendorName        "Unknown"
    BoardName "Unknown"
    Chipset   "generic"
EndSection

Section "Device"
    Identifier  "My Video Card"
    VendorName  "Unknown"
    BoardName   "Unknown"
EndSection

Section "Screen"
    Driver      "svga"
    Device      "My Video Card"
    Monitor     "My Monitor"
    Subsection "Display"
        Depth       8
        Modes       "800x600"
        ViewPort    0 0
    EndSubsection
EndSection

Section "Screen"
    Driver      "vga16"
    Device      "Generic VGA"
    Monitor     "My Monitor"
    Subsection "Display"
        Modes       "640x480" "800x600"
        ViewPort    0 0
    EndSubsection
EndSection

Section "Screen"
    Driver      "vga2"
    Device      "Generic VGA"
    Monitor     "My Monitor"
    Subsection "Display"
        Modes       "640x480" "800x600"
        ViewPort    0 0
    EndSubsection
EndSection

Section "Screen"
    Driver      "accel"
    Device      "My Video Card"
    Monitor     "My Monitor"
    Subsection "Display"
        Depth       8
        Modes       "800x600"
        ViewPort    0 0
    EndSubsection
EndSection
=-=-=-=-=-=-=--------=-=-=-=-=-----------=-=-=============-
------------------------------
On Mon, 03 Jul 2000, Dimitri Papadiotis wrote:
> I am trying to run X on a HP XE2 (PIII 450, 64MB RAM, 4MB LynxEM VGA). The
> driver exists in Xconfigurator and I select a LCD monitor by a manufacturer
> like IBM or Compaq since I can't find an HP 12.1 TFT one. When the
> configurator test the setting everything is ok ( I get the X screen saying
> If you can read this message...). When I issue startx my LCD goes blank (as
> if it is switched off) but X is running ok. If I hook an external monitor I
> can see X running OK, but even then when I try to exit X and get back to
> text mode everything is messed us. I can see all this on the external
> monitor, the LCD is always blank and the only way to make it display
> something again is to re-boot. 
> 
> Any suggestions?????????
> 
> 
> -- 
> To unsubscribe: mail redhat-install-list-request redhat com with
> "unsubscribe" as the Subject.



[Date Prev][Date Next]   [Thread Prev][Thread Next]   [Thread Index] [Date Index] [Author Index]