[Date Prev][Date Next]   [Thread Prev][Thread Next]   [Thread Index] [Date Index] [Author Index]

top showing too much memory?



I only have two machines running the 2.4.21-25.ELhugemem kernel, and they both
are reporting memory usage wrong in 'top', but not in 'ps'.  The 25.EL UP and
smp kernels don't show this problem.

According to top...
  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND
  955 root      15   0 2667M 2.6G   676 S     0.0 55.5   1:48   0 sshd
26672 ithayer   15   0  892M 892M   856 S     0.0 18.5   0:23   2 bash
  842 root      15   0  882M 882M   596 S     0.0 18.3   0:20   1 automount
 1277 root      17   0  786M 786M   480 S     0.0 16.3   0:05   2 grid-info-soft-
 7726 root      23   0  547M 547M   440 S     0.0 11.4   0:06   2 psh


According to ps...
root       955  0.0  0.0  3604  784 ?        S    Nov29   1:48 /usr/sbin/sshd
ithayer  26672  0.0  0.0  2328 1176 pts/18   S    Dec01   0:23 bash
root       842  0.0  0.0  1744  724 ?        S    Nov29   0:20 /usr/sbin/automount
root      1277  0.0  0.0  2144  624 ?        S    Nov29   0:05 /bin/sh
root      7726  0.0  0.0  2040  960 ?        S    Dec15   0:06 /bin/ksh

-- 
Garrick Staples, Linux/HPCC Administrator
University of Southern California

Attachment: pgp00008.pgp
Description: PGP signature


[Date Prev][Date Next]   [Thread Prev][Thread Next]   [Thread Index] [Date Index] [Author Index]