JBOSS NA Channel SKUs
Production Subscription SKUs
| 1 Year | 3 Year | |||||
|---|---|---|---|---|---|---|
| Item Description | SKU (New) | SKU (Renewal) | MSRP (USD) | SKU (New) | SKU (Renewal) | MSRP (USD) |
| JBoss Enterprise Application Platform, 16 Core Standard | MW0157356 | MW0157356RN | $5,500 | MW0157356F3 | MW0157356F3RN | $15,675 |
| JBoss Enterprise Application Platform, 16 Core Premium | MW0161108 | MW0161108RN | $8,000 | MW0161108F3 | MW0161108F3RN | $22,800 |
| JBoss Enterprise Application Platform, 64 Core Standard | MW0118519 | MW0118519RN | $20,000 | MW0118519F3 | MW0118519F3RN | $57,000 |
| JBoss Enterprise Application Platform, 64 Core Premium | MW0174836 | MW0174836RN | $29,000 | MW0174836F3 | MW0174836F3RN | $82,650 |
| JBoss Enterprise Application Platform with Management, 16 Core Standard | MW0196814 | MW0196814RN | $7,500 | MW0196814F3 | MW0196814F3RN | $21,375 |
| JBoss Enterprise Application Platform with Management, 16 Core Premium | MW0153748 | MW0153748RN | $11,250 | MW0153748F3 | MW0153748F3RN | $32,063 |
| JBoss Enterprise Application Platform with Management, 64 Core Standard | MW0186831 | MW0186831RN | $28,000 | MW0186831F3 | MW0186831F3RN | $79,800 |
| JBoss Enterprise Application Platform with Management, 64 Core Premium | MW0161758 | MW0161758RN | $40,000 | MW0161758F3 | MW0161758F3RN | $114,000 |
| JBoss Enterprise Application Platform Extra support contact, Standard | MW0105682 | MW0105682RN | $2,750 | MW0105682F3 | MW0105682F3RN | $7,838 |
| JBoss Enterprise Application Platform Extra support contact, Premium | MW0164296 | MW0164296RN | $4,000 | MW0164296F3 | MW0164296F3RN | $11,400 |
| JBoss Enterprise Application Platform ELS Program, 16 Core Premium | MW2166383 | MW2166383RN | $4,000 | MW2166383F3 | MW2166383F3RN | $11,400 |
| JBoss Enterprise Application Platform ELS Program with Management, 16 Core Premium | MW2132048 | MW2132048RN | $5,625 | MW2132048F3 | MW2132048F3RN | $16,031 |
| JBoss Enterprise Application Platform ELS Program, 16 Core Standard | MW2177765 | MW2177765RN | $2,750 | MW2177765F3 | MW2177765F3RN | $7,838 |
| JBoss Enterprise Application Platform ELS Program with Management, 16 Core Standard | MW2122821 | MW2122821RN | $3,750 | MW2122821F3 | MW2122821F3RN | $10,688 |
| JBoss Enterprise Application Platform ELS Program, 64 Core Premium | MW2184732 | MW2184732RN | $14,500 | MW2184732F3 | MW2184732F3RN | $41,325 |
| JBoss Enterprise Application Platform ELS Program with Management, 64 Core Premium | MW2175102 | MW2175102RN | $20,000 | MW2175102F3 | MW2175102F3RN | $57,000 |
| JBoss Enterprise Application Platform ELS Program with Management, 64 Core Premium | MW2151871 | MW2151871RN | $10,000 | MW2151871F3 | MW2151871F3RN | $28,500 |
| JBoss Enterprise Application Platform ELS Program with Management, 64 Core Standard | MW2162525 | MW2162525RN | $14,000 | MW2162525F3 | MW2162525F3RN | $39,900 |
| JBoss Enterprise Application Platform ELS Program with Management, 64 Core Standard | MW2121983 | MW2121983RN | $2,000 | MW2121983F3 | MW2121983F3RN | $5,700 |
| JBoss Enterprise Application Platform ELS Program with Management, 64 Core Standard | MW2165477 | MW2165477RN | $1,375 | MW2165477F3 | MW2165477F3RN | $3,919 |
| JBoss Enterprise SOA Platform ELS Program, 16 Core Premium | MW1879374 | MW1879374RN | $12,000 | MW1879374F3 | MW1879374F3RN | $34,200 |
| JBoss Enterprise SOA Platform ELS Program with Management, 16 Core Premium | MW1890756 | MW1890756RN | $14,500 | MW1890756F3 | MW1890756F3RN | $41,325 |
| JBoss Enterprise SOA Platform ELS Program, 16 Core Standard | MW1871455 | MW1871455RN | $8,000 | MW1871455F3 | MW1871455F3RN | $22,800 |
| JBoss Enterprise SOA Platform ELS Program with Management, 16 Core Standard | MW1862392 | MW1862392RN | $9,750 | MW1862392F3 | MW1862392F3RN | $27,788 |
| JBoss Enterprise SOA Platform ELS Program, 64 Core Premium | MW1808558 | MW1808558RN | $45,000 | MW1808558F3 | MW1808558F3RN | $128,250 |
| JBoss Enterprise SOA Platform ELS Program with Management, 64 Core Premium | MW1835137 | MW1835137RN | $54,000 | MW1835137F3 | MW1835137F3RN | $153,900 |
| JBoss Enterprise SOA Platform ELS Program, 64 Core Standard | MW1824830 | MW1824830RN | $30,000 | MW1824830F3 | MW1824830F3RN | $85,500 |
| JBoss Enterprise SOA Platform ELS Program with Management, 64 Core Standard | MW1886065 | MW1886065RN | $36,000 | MW1886065F3 | MW1886065F3RN | $102,600 |
| JBoss Enterprise SOA Platform ELS Program Extra support contact, Premium | MW1836589 | MW1836589RN | $6,000 | MW1836589F3 | MW1836589F3RN | $17,100 |
| JBoss Enterprise SOA Platform ELS Program Extra support contact, Standard | MW1873206 | MW1873206RN | $4,000 | MW1873206F3 | MW1873206F3RN | $11,400 |
| JBoss Enterprise Data Services ELS Program, 16 Core Premium | MW1985784 | MW1985784RN | $33,500 | MW1985784F3 | MW1985784F3RN | $95,475 |
| JBoss Enterprise Data Services ELS Program with Management, 16 Core Premium | MW1907408 | MW1907408RN | $40,000 | MW1907408F3 | MW1907408F3RN | $114,000 |
| JBoss Enterprise Data Services ELS Program, 16 Core Standard | MW1918651 | MW1918651RN | $23,000 | MW1918651F3 | MW1918651F3RN | $65,550 |
| JBoss Enterprise Data Services ELS Program with Management, 16 Core Standard | MW1981934 | MW1981934RN | $27,500 | MW1981934F3 | MW1981934F3RN | $78,375 |
| JBoss Enterprise Data Services ELS Program, 64 Core Premium | MW1942080 | MW1942080RN | $125,000 | MW1942080F3 | MW1942080F3RN | $365,250 |
| JBoss Enterprise Data Services ELS Program with Management, 64 Core Premium | MW1953034 | MW1953034RN | $150,0000 | MW1953034F3 | MW1953034F3RN | $427,500 |
| JBoss Enterprise Data Services ELS Program, 64 Core Standard | MW1942236 | MW1942236RN | $83,500 | MW1942236F3 | MW1942236F3RN | $237,975 |
| JBoss Enterprise Data Services ELS Program with Management, 64 Core Standard | MW1948908 | MW1948908RN | $100,000 | MW1948908F3 | MW1948908F3RN | $285,000 |
| JBoss Enterprise Data Services ELS Program Extra support contact, Premium | MW1930401 | MW1930401RN | $16,500 | MW1930401F3 | MW1930401F3RN | $47,025 |
| JBoss Enterprise Data Services ELS Program Extra support contact, Standard | MW1990000 | MW1990000RN | $11,500 | MW1990000F3 | MW1990000F3RN | $32,775 |
| JBoss Enterprise BRMS Platform with Management, 16 Core Standard | MW0547878 | MW0547878RN | $24,000 | MW0547878F3 | MW05478783RN | $68,400 |
| JBoss Enterprise BRMS Platform with Management, 64 Core Standard | MW0570363 | MW0570363RN | $88,0000 | MW0570363F3 | MW05703633RN | $250,800 |
| JBoss Operations Network for BRMS, 64 Core Premium | MW1424641 | MW1424641RN | $34,000 | MW1424641F3 | MW14246413RN | $96,900 |
| JBoss Operations Network for BRMS, 64 Core Standard | MW1441463 | MW1441463RN | $23,000 | MW1441463F3 | MW14414633RN | $65,550 |
| JBoss Operations Network for EDSP, 16 Core Premium | MW1741042 | MW1741042RN | $19,500 | MW1741042F3 | MW1741042RN | $55,575 |
| JBoss Operations Network for EDSP, 16 Core Standard | MW1784598 | MW1784598RN | $13,500 | MW1784598F3 | MW1784598RN | $38,475 |
| JBoss Operations Network for EDSP, 16 Core Standard | MW1784598 | MW1784598RN | $13,500 | MW1784598F3 | MW1784598RN | $38,475 |
| JBoss Operations Network for EDSP, 64 Core Premium | MW1713570 | MW1713570RN | $75,000 | MW1713570F3 | MW1713570F3RN | $213,750 |
| JBoss Operations Network for EDSP, 64 Core Standard | MW1713266 | MW1713266RN | $49,500 | MW1713266F3 | MW1713266F3RN | $141,075 |
| JBoss Data Grid, 16 Core Premium | MW0935445 | MW0935445RN | $24,000 | MW0935445F3 | MW0935445F3RN | $68,400 |
| JBoss Data Grid, 16 Core Standard | MW0906233 | MW0906233RN | $16,000 | MW0906233F3 | MW0906233F3RN | $45,600 |
| JBoss Data Grid, 64 Core Premium | MW0933197 | MW0933197RN | $90,000 | MW0933197F3 | MW0933197F3RN | $256,500 |
| JBoss Data Grid, 64 Core Standard | MW0929366 | MW0929366RN | $60,000 | MW0929366F3 | MW0929366F3RN | $171,000 |
| JBoss Data Grid Extra support contact, Premium | MW0924875 | MW0924875RN | $12,000 | MW0924875F3 | MW0924875F3RN | $34,200 |
| JBoss Data Grid Extra support contact, Standard | MW0969913 | MW0969913RN | $8,000 | MW0969913F3 | MW0969913F3RN | $22,800 |
| JBoss Data Grid Library Mode, 16 Core Premium | MW1045515 | MW1045515RN | $16,000 | MW1045515F3 | MW1045515F3RN | $45,600 |
| JBoss Data Grid Library Mode, 16 Core Standard | MW1023474 | MW1023474RN | $12,000 | MW1023474F3 | MW1023474F3RN | $34,200 |
| JBoss Data Grid Library Mode, 64 Core Premium | MW1002119 | MW1002119RN | $60,000 | MW1002119F3 | MW1002119F3RN | $171,000 |
| JBoss Data Grid Library Mode, 64 Core Standard | MW1069012 | MW1069012RN | $45,000 | MW1069012F3 | MW1069012F3RN | $128,250 |
| JBoss Data Grid Library Mode Extra support contact, Premium | MW1011989 | MW1011989RN | $8,000 | MW1011989F3 | MW1011989F3RN | $22,800 |
| JBoss Data Grid Library Mode Extra support contact, Standard | MW1027787 | MW1027787RN | $6,000 | MW1027787F3 | MW1027787F3RN | $17,100 |
| JBoss Enterprise Web Server, 16 Core Premium | MW0206798 | MW0206798RN | $2,250 | MW0206798F3 | MW0206798F3RN | $6,413 |
| JBoss Enterprise Web Server, 64 Core Standard | MW0259812 | MW0259812RN | $5,500 | MW0259812F3 | MW0259812F3RN | $15,675 |
| JBoss Enterprise Web Server, 64 Core Premium | MW0288811 | MW0288811RN | $8,000 | MW0288811F3 | MW0288811F3RN | $22,800 |
| JBoss Enterprise Web Server with Management, 16 Core Standard | MW0232248 | MW0232248RN | $1,750 | MW0232248F3 | MW0232248F3RN | $4,988 |
| JBoss Enterprise Web Server with Management, 16 Core Premium | MW0222833 | MW0222833RN | $2,500 | MW0222833F3 | MW0222833F3RN | $7,125 |
| JBoss Enterprise Web Server with Management, 64 Core Standard | MW0290056 | MW0290056RN | $6,500 | MW0290056F3 | MW0290056F3RN | $18,525 |
| JBoss Enterprise Web Server with Management, 64 Core Premium | MW0257747 | MW0257747RN | $9,500 | MW0257747F3 | MW0257747F3RN | $27,075 |
| JBoss Enterprise Web Server Extra support contact, Standard | MW0292658 | MW0292658RN | $750 | MW0292658F3 | MW0292658F3RN | $2,138 |
| JBoss Enterprise Web Server Extra support contact, Premium | MW0206741 | MW0206741RN | $1,125 | MW0206741F3 | MW0206741F3RN | $3,206 |
| JBoss Enterprise Web Server Plus, 16 Core Standard | MW0328914 | MW0328914RN | $3,000 | MW0328914F3 | MW0328914F3RN | $8,550 |
| JBoss Enterprise Web Server Plus with Management, 16 Core Standard | MW0330103 | MW0330103RN | $3,500 | MW0330103F3 | MW0330103F3RN | $9,975 |
| JBoss Enterprise Web Server Plus, 16 Core Premium | MW0341364 | MW0341364RN | $4,500 | MW0341364F3 | MW0341364F3RN | $12,825 |
| JBoss Enterprise Web Server Plus with Management, 16 Core Premium | MW0384763 | MW0384763RN | $5,250 | MW0384763F3 | MW0384763F3RN | $14,963 |
| JBoss Enterprise Web Server Plus, 64 Core Standard | MW0302763 | MW0302763RN | $11,000 | MW0302763F3 | MW0302763F3RN | $31,350 |
| JBoss Enterprise Web Server Plus with Management, 64 Core Standard | MW0324144 | MW0324144RN | $13,000 | MW0324144F3 | MW0324144F3RN | $37,050 |
| JBoss Enterprise Web Server Plus, 64 Core Premium | MW0346021 | MW0346021RN | $16,500 | MW0346021F3 | MW0346021F3RN | $47,025 |
| JBoss Enterprise Web Server Plus with Management, 64 Core Premium | MW0375849 | MW0375849RN | $18,500 | MW0375849F3 | MW0375849F3RN | $52,725 |
| JBoss Enterprise Web Server Plus Extra Contact, Standard | MW0376144 | MW0376144RN | $1,500 | MW0376144F3 | MW0376144F3RN | $4,275 |
| JBoss Enterprise Web Server Plus Extra Contact, Premium | MW0393234 | MW0393234RN | $2,250 | MW0393234F3 | MW0393234F3RN | $6,413 |
| JBoss Enterprise SOA Platform, 16 Core Standard | MW0440230 | MW0440230RN | $16,000 | MW0440230F3 | MW0440230F3RN | $45,600 |
| JBoss Enterprise SOA Platform, 16 Core Premium | MW0432545 | MW0432545RN | $24,000 | MW0432545F3 | MW0432545F3RN | $68,400 |
| JBoss Enterprise SOA Platform, 64 Core Standard | MW0499045 | MW0499045RN | $60,000 | MW0499045F3 | MW0499045F3RN | $171,000 |
| JBoss Enterprise SOA Platform, 64 Core Premium | MW0418590 | MW0418590RN | $90,000 | MW0418590F3 | MW0418590F3RN | $256,500 |
| JBoss Enterprise SOA Platform with Management, 16 Core Standard | MW0409433 | MW0409433RN | $19,500 | MW0409433F3 | MW0409433F3RN | $55,575 |
| JBoss Enterprise SOA Platform with Management, 16 Core Premium | MW0401904 | MW0401904RN | $29,000 | MW0401904F3 | MW0401904F3RN | $82,650 |
| JBoss Enterprise SOA Platform with Management, 64 Core Standard | MW0462090 | MW0462090RN | $72,000 | MW0462090F3 | MW0462090F3RN | $205,200 |
| JBoss Enterprise SOA Platform with Management, 64 Core Premium | MW0492624 | MW0492624RN | $108,000 | MW0492624F3 | MW0492624F3RN | $307,800 |
| JBoss Enterprise SOA Platform Extra support contact, Standard | MW0465508 | MW0465508RN | $8,000 | MW0465508F3 | MW0465508F3RN | $22,800 |
| JBoss Enterprise SOA Platform Extra support contact, Premium | MW0461617 | MW0461617RN | $12,000 | MW0461617F3 | MW0461617F3RN | $34,200 |
| JBoss Enterprise BRMS Platform, 16 Core Standard | MW0508676 | MW0508676RN | $20,000 | MW0508676F3 | MW0508676F3RN | $57,000 |
| JBoss Enterprise BRMS Platform, 16 Core Premium | MW0554399 | MW0554399RN | $30,000 | MW0554399F3 | MW0554399F3RN | $85,500 |
| JBoss Enterprise BRMS Platform with Management, 16 Core Premium | MW0581230 | MW0581230RN | $36,000 | MW0581230F3 | MW0581230F3RN | $102,600 |
| JBoss Enterprise BRMS Platform, 64 Core Standard | MW0593068 | MW0593068RN | $75,000 | MW0593068F3 | MW0593068F3RN | $213,750 |
| JBoss Enterprise BRMS Platform, 64 Core Premium | MW0522472 | MW0522472RN | $115,000 | MW0522472F3 | MW0522472F3RN | $327,750 |
| JBoss Enterprise BRMS Platform with Management, 64 Core Premium | MW0536494 | MW0536494RN | $130,000 | MW0536494F3 | MW0536494F3RN | $370,000 |
| JBoss Enterprise BRMS Platform Extra support contact, Standard | MW0529554 | MW0529554RN | $10,000 | MW0529554F3 | MW0529554F3RN | $28,500 |
| JBoss Enterprise BRMS Platform Extra support contact, Premium | MW0535426 | MW0535426RN | $15,000 | MW0535426F3 | MW0535426F3RN | $42,750 |
| JBoss Enterprise Portal Platform, 16 Core Standard | MW0678207 | MW0678207RN | $14,000 | MW0678207F3 | MW0678207F3RN | $39,900 |
| JBoss Enterprise Portal Platform, 16 Core Premium | MW0653304 | MW0653304RN | $20,000 | MW0653304F3 | MW0653304F3RN | $57,000 |
| JBoss Enterprise Portal Platform, 64 Core Standard | MW0674842 | MW0674842RN | $45,000 | MW0674842F3 | MW0674842F3RN | $128,250 |
| JBoss Enterprise Portal Platform, 64 Core Premium | MW0643760 | MW0643760RN | $65,000 | MW0643760F3 | MW0643760F3RN | $185,250 |
| JBoss Enterprise Portal Platform with Management, 16 Core Standard | MW0666133 | MW0666133RN | $17,000 | MW0666133F3 | MW0666133F3RN | $48,450 |
| JBoss Enterprise Portal Platform with Management, 16 Core Premium | MW0683710 | MW0683710RN | $25,000 | MW0683710F3 | MW0683710F3RN | $71,250 |
| JBoss Enterprise Portal Platform with Management, 64 Core Standard | MW0611119 | MW0611119RN | $56,000 | MW0611119F3 | MW0611119F3RN | $159,600 |
| JBoss Enterprise Portal Platform with Management, 64 Core Premium | MW0623821 | MW0623821RN | $84,000 | MW0623821F3 | MW0623821F3RN | $239,400 |
| JBoss Enterprise Portal Platform Extra support contact, Standard | MW0689597 | MW0689597RN | $7,000 | MW0689597F3 | MW0689597F3RN | $19,950 |
| JBoss Enterprise Portal Platform Extra support contact, Premium | MW0607606 | MW0607606RN | $10,000 | MW0607606F3 | MW0607606F3RN | $28,500 |
| JBoss Operations Network for EAP, 16 Core Standard | MW1171757 | MW1171757RN | $3,000 | MW1171757F3 | MW1171757F3RN | $8,550 |
| JBoss Operations Network for EAP, 16 Core Premium | MW1109622 | MW1109622RN | $4,500 | MW1109622F3 | MW1109622F3RN | $12,825 |
| JBoss Operations Network for EAP, 64 Core Standard | MW1100809 | MW1100809RN | $10,750 | MW1100809F3 | MW1100809F3RN | $30,638 |
| JBoss Operations Network for EAP, 64 Core Premium | MW1151113 | MW1151113RN | $16,000 | MW1151113F3 | MW1151113F3RN | $45,600 |
| JBoss Operations Network for EWS, 16 Core Standard | MW1297538 | MW1297538RN | $500 | MW1297538F3 | MW1297538F3RN | $1,425 |
| JBoss Operations Network for EWS, 16 Core Premium | MW1279582 | MW1279582RN | $750 | MW1279582F3 | MW1279582F3RN | $2,138 |
| JBoss Operations Network for EWS, 64 Core Standard | MW1221646 | MW1221646RN | $1,750 | MW1221646F3 | MW1221646F3RN | $4,988 |
| JBoss Operations Network for EWS, 64 Core Premium | MW1249857 | MW1249857RN | $2,500 | MW1249857F3 | MW1249857F3RN | $7,125 |
| JBoss Operations Network for SOA, 16 Core Standard | MW1371878 | MW1371878RN | $5,500 | MW1371878F3 | MW1371878F3RN | $15,675 |
| JBoss Operations Network for SOA, 16 Core Premium | MW1396768 | MW1396768RN | $8,250 | MW1396768F3 | MW1396768F3RN | $23,513 |
| JBoss Operations Network for SOA, 64 Core Standard | MW1304531 | MW1304531RN | $20,000 | MW1304531F3 | MW1304531F3RN | $57,000 |
| JBoss Operations Network for SOA, 64 Core Premium | MW1339476 | MW1339476RN | $30,000 | MW1339476F3 | MW1339476F3RN | $85,500 |
| JBoss Operations Network for EPP, 16 Core Standard | MW1592142 | MW1592142RN | $5,000 | MW1592142F3 | MW1592142F3RN | $14,250 |
| JBoss Operations Network for EPP, 16 Core Premium | MW1537385 | MW1537385RN | $7,500 | MW1537385F3 | MW1537385F3RN | $21,375 |
| JBoss Operations Network for EPP, 64 Core Standard | MW1522001 | MW1522001RN | $18,000 | MW1522001F3 | MW1522001F3RN | $51,300 |
| JBoss Operations Network for EPP, 64 Core Premium | MW1582592 | MW1582592RN | $27,000 | MW1582592F3 | MW1582592F3RN | $76,950 |
| JBoss Operations Network for BRMS, 16 Core Standard | MW1438787 | MW1438787RN | $6,500 | MW1438787F3 | MW1438787F3RN | $18,525 |
| JBoss Operations Network for BRMS, 16 Core Premium | MW1408869 | MW1408869RN | $9,750 | MW1408869F3 | MW1408869F3RN | $27,788 |
| JBoss Enterprise Data Services, 16 Core Standard | MW0840120 | MW0840120RN | $46,000 | MW0840120F3 | MW0840120F3RN | $131,100 |
| JBoss Enterprise Data Services, 64 Core Standard | MW0890039 | MW0890039RN | $167,000 | MW0890039F3 | MW0890039F3RN | $475,950 |
| JBoss Enterprise Data Services Extra support contact, Standard | MW0844354 | MW0844354RN | $23,000 | MW0844354F3 | MW0844354F3RN | $65,550 |
| JBoss Enterprise Data Services, 16 Core Premium | MW0804509 | MW0804509RN | $67,000 | MW0804509F3 | MW0804509F3RN | $190,950 |
| JBoss Enterprise Data Services, 64 Core Premium | MW0810519 | MW0810519RN | $250,000 | MW0810519F3 | MW0810519F3RN | $712,500 |
| JBoss Enterprise Data Services Extra support contact, Premium | MW0802451 | MW0802451RN | $33,000 | MW0802451F3 | MW0802451F3RN | $94,050 |
| JBoss Enterprise Data Services with Management, 16 Core Standard | MW0809979 | MW0809979RN | $55,000 | MW0809979F3 | MW0809979F3RN | $156,750 |
| JBoss Enterprise Data Services with Management, 64 Core Standard | MW0836186 | MW0836186RN | $200,000 | MW0836186F3 | MW0836186F3RN | $570,000 |
| JBoss Enterprise Data Services with Management, 16 Core Premium | MW0849924 | MW0849924RN | $80,000 | MW0849924F3 | MW0849924F3RN | $228,000 |
| JBoss Enterprise Data Services with Management, 64 Core Premium | MW0846966 | MW0846966RN | $300,000 | MW0846966F3 | MW0846966F3RN | $855,000 |
| Red Hat Messaging, 64 Core Premium | MW2084894 | MW2084894RN | $45,000 | MW2084894F3 | MW2084894F3RN | $128,250 |
| Red Hat Messaging, 64 Core Standard | MW2050502 | MW2050502RN | $30,000 | MW2050502F3 | MW2050502F3RN | $85,500 |
| Red Hat Messaging Extra support contact, Premium | MW2091546 | MW2091546RN | $6,000 | MW2091546F3 | MW2091546F3RN | $17,100 |
| Red Hat Messaging Extra support contact, Premium | MW2096037 | MW2096037RN | $4,000 | MW2096037F3 | MW2096037F3RN | $11,400 |
| JBoss Partner Developer | MCT2338 | $10,000 | ||||
Back to top



