| Rank | Package | Critical | Important | Moderate | Low |
|---|---|---|---|---|---|
| 1 | kernel | 0 | 55 | 17 | 4 |
| 2 | firefox | 6 | 23 | 23 | 7 |
| 3 | mozilla | 6 | 13 | 20 | 6 |
| 4 | HelixPlayer | 6 | 0 | 0 | 0 |
| 5 | thunderbird | 4 | 8 | 8 | 1 |
| 6 | gaim | 2 | 6 | 3 | 2 |
| 7 | cups | 0 | 15 | 2 | 0 |
| 8 | xpdf | 0 | 12 | 1 | 0 |
| 9 | kdegraphics | 0 | 12 | 1 | 0 |
| 10 | gpdf | 0 | 11 | 1 | 0 |
Table 4. Top 10 packages with the worst Enterprise Linux 4 security history