GNome Un-install?

John Pierce john.j35 at gmail.com
Sun Jan 8 22:33:35 UTC 2006


Okay, I finally got around to the fresh install, and the following
gnome packages are from the install cd's, note all of the dependencies
that would need to be uninstalled.

Dependencies Resolved

=============================================================================
 Package                 Arch       Version          Repository        Size
=============================================================================
Removing:
 gnome-applets           i386       1:2.10.1-9       installed          28 M
 gnome-audio             noarch     2.0.0-3          installed         1.4 M
 gnome-desktop           i386       2.10.0-5         installed         1.3 M
 gnome-doc-utils         noarch     0.2.0-2          installed         1.0 M
 gnome-games             i386       1:2.10.0-5       installed          20 M
 gnome-icon-theme        noarch     2.10.1-4         installed         3.1 M
 gnome-kerberos          i386       0.3.3-2          installed          74 k
 gnome-keyring           i386       0.4.2-1          installed         558 k
 gnome-keyring-manager   i386       0.0.4-3          installed         508 k
 gnome-libs              i386       1:1.4.1.2.90-46  installed         2.9 M
 gnome-mag               i386       0.12.0-2         installed         221 k
 gnome-media             i386       2.10.2-4         installed         5.0 M
 gnome-menus             i386       2.10.1-3         installed         166 k
 gnome-mime-data         i386       2.4.2-1          installed         3.4 M
 gnome-netstatus         i386       2.10.0-4         installed         909 k
 gnome-panel             i386       2.10.1-10        installed         8.4 M
 gnome-pilot             i386       2.0.13-2         installed         1.7 M
 gnome-print             i386       1:0.37-11        installed         1.1 M
 gnome-python2           i386       2.10.0-1         installed         548 k
 gnome-python2-bonobo    i386       2.10.0-1         installed         150 k
 gnome-python2-canvas    i386       2.10.0-1         installed          36 k
 gnome-python2-extras    i386       2.10.0-2.1       installed          93 k
 gnome-python2-gnomevfs  i386       2.10.0-1         installed         112 k
 gnome-python2-gtkhtml2  i386       2.10.0-2.1       installed          17 k
 gnome-session           i386       2.10.0-2         installed         1.2 M
 gnome-speech            i386       0.3.6-1          installed          57 k
 gnome-spell             i386       1.0.5-10         installed         188 k
 gnome-system-monitor    i386       2.10.0-2         installed         1.5 M
 gnome-terminal          i386       2.10.0-2         installed         6.8 M
 gnome-themes            i386       2.10.1-2         installed         3.1 M
 gnome-user-docs         noarch     2.8.1-2          installed         1.9 M
 gnome-utils             i386       1:2.10.0-3       installed          13 M
 gnome-vfs2              i386       2.10.0-5         installed         3.9 M
 gnome-vfs2-smb          i386       2.10.0-5         installed          26 k
 gnome-volume-manager    i386       1.3.1-1          installed         737 k
Removing for dependencies:
 Guppi                   i386       0.40.3-23        installed         1.4 M
 NetworkManager-gnome    i386       0.4-15.cvs20050404  installed         180 k
 control-center          i386       1:2.10.1-6       installed         6.6 M
 desktop-printing        i386       0.18-10          installed         270 k
 dia                     i386       1:0.94-11        installed         8.5 M
 eel2                    i386       2.10.0-2         installed         1.2 M
 evince                  i386       0.3.1-1          installed         996 k
 evolution               i386       2.2.2-5          installed          23 M
 evolution-data-server   i386       1.2.2-3          installed         9.1 M
 evolution-webcal        i386       2.2.0-1          installed         221 k
 file-roller             i386       2.10.0-1         installed         3.2 M
 firefox                 i386       1.0.4-4          installed          50 M
 firstboot               noarch     1.3.42-1         installed         800 k
 gaim                    i386       1:1.3.0-1.fc4    installed          10 M
 gconf-editor            i386       2.10.0-5         installed         707 k
 gdk-pixbuf-gnome        i386       1:0.22.0-18      installed          12 k
 gdm                     i386       1:2.6.0.8-16     installed         7.9 M
 gedit                   i386       1:2.10.2-3       installed          12 M
 gimp                    i386       2:2.2.7-4        installed          25 M
 gimp-data-extras        noarch     2.0.1-1          installed         7.6 M
 gimp-gap                i386       2.0.2-4          installed         2.9 M
 gimp-help               noarch     2-0.1.0.7.1      installed          21 M
 gimp-print-plugin       i386       4.2.7-7          installed         191 k
 gnomemeeting            i386       1.2.1-1          installed         7.3 M
 gnopernicus             i386       0.10.6-1         installed         5.7 M
 gnucash                 i386       1.8.11-3         installed          35 M
 gok                     i386       1.0.3-1          installed         7.5 M
 gstreamer-plugins       i386       0.8.8-6          installed         3.6 M
 gthumb                  i386       2.6.5-1          installed         5.1 M
 gtkhtml                 i386       1.1.9-11         installed         1.4 M
 gtkhtml2                i386       2.6.3-1          installed         369 k
 gtkhtml3                i386       3.6.2-1          installed         3.1 M
 hwbrowser               noarch     0.21-1           installed         206 k
 krb5-auth-dialog        i386       0.2-5            installed          18 k
 libbonoboui             i386       2.8.1-4          installed         1.1 M
 libgail-gnome           i386       1.1.0-5          installed          59 k
 libgal2                 i386       2:2.4.2-4        installed         2.2 M
 libglade                i386       1:0.17-16        installed         243 k
 libgnome                i386       2.10.0-3         installed         2.8 M
 libgnomeprint15         i386       1:0.37-11        installed         511 k
 libgnomeui              i386       2.10.0-1         installed         2.8 M
 libgsf                  i386       1.11.1-2         installed         156 k
 librsvg2                i386       2.9.5-2          installed         370 k
 mozilla                 i386       37:1.7.8-2       installed          25 M
 nautilus                i386       2.10.0-4         installed          11 M
 nautilus-cd-burner      i386       2.10.0-2         installed         896 k
 planner                 i386       0.13-2           installed         4.1 M
 rhn-applet              i386       2.1.17-3         installed         895 k
 rhythmbox               i386       0.8.8-2          installed         3.3 M
 sound-juicer            i386       2.10.1-1         installed         1.1 M
 system-config-httpd     noarch     5:1.3.2-2        installed         1.6 M
 system-config-lvm       noarch     0.9.32-1.0       installed         647 k
 system-config-network   noarch     1.3.26-1         installed         2.1 M
 system-config-packages  noarch     1.2.25-1         installed         1.1 M
 system-config-printer-gui  i386       0.6.131-1        installed         440 k
 totem                   i386       1.0.2-1          installed         3.0 M
 up2date-gnome           i386       4.4.23-4         installed         661 k
 vino                    i386       2.10.0-4         installed         977 k
 xsane-gimp              i386       0.95-3           installed         561 k
 yelp                    i386       2.10.0-1         installed         1.0 M

Transaction Summary
=============================================================================
Install      0 Package(s)
Update       0 Package(s)
Remove      95 Package(s)
Total download size: 0
Is this ok [y/N]:

Note for example, Firefox, Mozilla, GIMP, system-config-httpd,
system-config-lvm why should gnome be required for these packages to
work.  Granted they are GUI but they could be designed to run without
the gnome desktop system.

John

--
Registered Linux User 263680, get counted at
http://counter.li.org




More information about the fedora-list mailing list